![]() |
|
|
RESTAURANT MENU |
Trade Centre Road |
| Print Menu | |||
| APPETISERS | |||
| Fried | |||
| 01 | Drums of Heaven | 18 | |
| 02 | Golden Dragon Fried Appetisers | 32 | |
|
|
03 | Pepper Fish | 23 |
|
|
04 | Prawns on Skewers in Hot Sauce | 34 |
| 05 | Prawns on Toast | 26 | |
| 06 | Prawns Golden Fried | 33 | |
| 07 | Fried Shrimp Balls | 32 | |
|
|
08 | Spring Rolls Vegetables | 20 |
| 09 | Fried Squid | 29 | |
|
|
10 | Vegetables on Toast | 20 |
| 11 | Wontons Chicken | 16 | |
| Pan Fried | |||
| 12 | Dumpling Chicken | 21 | |
|
|
13 | Dumpling Vegetable | 16 |
| Stir Fry | |||
|
|
14 | Szechuan Pepper Chicken | 26 |
| 15 | Minced Chicken on Lettuce | 24 | |
|
|
16 | Minced Vegetable on Lettuce | 22 |
| 17 | Chao Sui Prawns | 33 | |
|
|
18 | Salt & Pepper Squid | 29 |
|
|
19 | Salt & Pepper Crispy Vegetables | 23 |
| Steamed (preparation time 15 minutes) | |||
| 20 | Chicken Barbeque Pao | 18 | |
| 21 | Dumpling Chicken | 21 | |
|
|
22 | Dumpling Vegetable | 16 |
| 23 | Golden Dragon Steamed Appetisers | 38 | |
| 24 | Crystal Shrimps (Har Kao) | 24 | |
| 25 | Sui Mai Chicken | 25 | |
| 26 | Sui Mai Prawn | 30 | |
| 27 | Wontons Chicken | 16 | |
| SOUPS | |||
| (Single Serving Only) | |||
| Clear | |||
|
|
28 | 8 Happiness Vegetable Clear Soup | 11 |
| 29 | Chicken with Mushroom & Vegetable Soup | 14 | |
| 30 | Prawns Ball Soup | 18 | |
|
|
31 | Tom Yam Soup Chicken or Prawn | 13/15 |
| 32 | Chicken Wonton Soup | 12 | |
| Thick | |||
| 33 | Corn Soup Chicken or Crab | 12/13 | |
|
|
34 | Corn Soup Vegetable | 11 |
|
|
35 | Hot Sour Soup Chicken | 12 |
|
|
36 | Hot Sour Soup Vegetable | 11 |
|
|
37 | Manchow Soup Chicken | 12 |
|
|
38 | Manchow Soup Vegetable | 11 |
| 39 | Seafood Soup | 18 | |
| 40 | Shark Fin Soup Chicken or Crab | 19/21 | |
| BEEF & LAMB | |||
|
|
41 | Beef in Black Pepper Sauce | 35 |
| 42 | Beef in Oyster Sauce | 35 | |
| 43 | Beef with Broccoli | 35 | |
| 44 | Beef with Choi Sum & Snow Peas | 35 | |
| 45 | Beef Steak Chinese Style | 35 | |
|
|
46 | Dry Crispy Beef in Chilli & Garlic Sauce | 35 |
|
|
47 | Tri Beef Chilli | 35 |
|
|
48 | Hunan Lamb | 36 |
| 49 | Lamb with Ginger & Spring Onions | 36 | |
|
|
50 | Dry Crispy Lamb in Chilli & Garlic Sauce | 36 |
| 51 | Roast Lamb Home Style | 36 | |
| CHICKEN | |||
|
|
52 | Chicken Kung Pao | 30 |
|
|
53 | Chicken in Garlic Sauce | 30 |
|
|
54 | Chicken with Honey & Red Pepper | 30 |
| 55 | Chicken with Vegetables | 30 | |
| 56 | Fruity Chicken | 30 | |
|
|
57 | Hong Kong Chicken | 30 |
| 58 | Lemon Chicken | 30 | |
|
|
59 | Manchurian Chicken | 30 |
| 60 | Sweet & Sour Chicken | 30 | |
|
|
61 | Szechuan Chicken | 30 |
|
|
62 | Tri Chicken Chilli | 30 |
| DUCK | |||
| 63 | Duck in Hoi Sin Sauce | 45 | |
| 64 | Cantonese Style Duck | 45 | |
| 65 | Peking Duck (Half) | 69 | |
| 66 | Peking Duck (Whole) | 129 | |
| FISH | |||
|
|
67 | Hamour in Black Bean Sauce | 32 |
|
|
68 | Hamour in Black Pepper Sauce | 32 |
| 69 | Steamed Hamour Whole | 52 | |
|
|
70 | Fish in Garlic Sauce | 32 |
| 71 | Fish with Crispy Ginger in Soya Sauce | 32 | |
| 72 | Sweet & Sour Fish | 32 | |
| LOBSTER & PRAWNS | |||
| 73 | Lobster in Black Bean Sauce | 81 | |
|
|
74 | Lobster in Garlic Sauce | 81 |
|
|
75 | Prawns & Bean Curd in Mapo Sauce | 42 |
|
|
76 | Prawns in Garlic Sauce | 42 |
|
|
77 | Prawns in Hoi Sin Sauce | 42 |
| 78 | Prawns in Ginger Garlic Sauce | 42 | |
|
|
79 | Lovers Prawns | 42 |
| 80 | Sweet & Sour Prawns | 42 | |
|
|
81 | Szechuan Prawns | 42 |
| VEGETABLES | |||
|
|
82 | Beancurd in Ma Po Sauce | 20 |
| 83 | Beansprouts with Mushroom & Bamboo shoot | 23 | |
| 84 | Buddha Delight | 25 | |
| 85 | Stir Fry China Greens | 23 | |
|
|
86 | Eggplant in Garlic Sauce | 20 |
| 87 | Lettuce in Oyster Sauce | 18 | |
| 88 | Mushroom Medley | 25 | |
| 89 | Vegetables in Garlic Sauce | 23 | |
| 90 | Vegetables with Mushroom & Bamboo shoot | 23 | |
|
|
91 | Manchurian Vegetables | 23 |
|
|
92 | Mix Vegetables in Huiyang Sauce | 25 |
| 93 | Sweet & Sour Vegetables | 20 | |
|
|
94 | Szechuan Vegetables | 22 |
| 95 | Stir Fry Vegetables in Oyster Sauce | 23 | |
| HOT PAN (SIZZLERS) | |||
| 96 | Beef Hot Pan | 38 | |
| 97 | Chicken Hot Pan | 33 | |
| 98 | Lamb Hot Pan | 39 | |
| 99 | Lobster Hot Pan | 84 | |
| 100 | Prawns Hot Pan | 45 | |
| 101 | Seafood Hot Pan | 59 | |
|
|
102 | Vegetables Hot Pan | 28 |
| RICE | |||
| 103 | Chicken Fried Rice | 27 | |
| 103A | Chicken Fried Rice with Szechuan Sauce | 29 | |
| 104 | Egg Fried Rice | 25 | |
| 104A | Egg Fried Rice with Szechuan Sauce | 27 | |
| 105 | Mixed Fried Rice | 30 | |
| 105A | Mixed Fried Rice with Szechuan Sauce | 32 | |
| 106 | Prawns Fried Rice | 29 | |
| 106A | Prawns Fried Rice with Szechuan Sauce | 31 | |
|
|
107 | Vegetables Fried Rice | 25 |
|
|
107A | Vegetables Fried Rice with Szechuan Sauce | 27 |
| 108 | Steamed Rice | 10 | |
| 109 | Golden Dragon Pot Rice | 28 | |
| NOODLES | |||
| Fried Noodles | |||
| 110 | Chowmein Chicken | 30 | |
| 111 | Chowmein Mixed | 34 | |
| 112 | Chowmein Prawns | 33 | |
|
|
113 | Chowmein Vegetables | 27 |
| Soft Noodles | |||
| 114 | Haka Style Chicken | 28 | |
| 114A | Haka Style Chicken with Szechuan Sauce | 30 | |
| 115 | Haka Style Mixed | 32 | |
| 115A | Haka Style Mixed with Szechuan Sauce | 34 | |
| 116 | Haka Style Prawns | 31 | |
| 116A | Haka Style Prawns with Szechuan Sauce | 33 | |
|
|
117 | Haka Style Vegetables | 26 |
|
|
117A | Haka Style Vegetables with Szechuan Sauce | 28 |
|
|
118 | Wudeng Noodles with Vegetables | 28 |
| Crispy Noodles | |||
| Chopsuey American/Chinese | |||
| 119 | Chicken & Prawns | 28/30 | |
|
|
120 | Vegetables | 25/27 |
|
All dishes are prepared in oil, free from cholesterol and low in saturated fat All our meat dishes are 100% halal |
|||
| Close Window Print Menu | |||