![]() |
|
|
RESTAURANT MENU |
Jebel Ali Food Court |
| Print Menu | ||
| APPETISERS | ||
| 01 | Dragon Pouch | 17 |
| 02 | Drums of Heaven | 15 |
| 03 | Prawns Golden Fried | 28 |
| 04 | Net Prawn Spring Roll | 16 |
| 05 | Spring Rolls Vegetable | 12 |
| 06 | Golden Dragon Assorted Appetisers | 22 |
| SOUPS (CLEAR) | ||
| 07 | 8 Happiness Vegetable Clear Soup | 10 |
| 08 | Chicken with Mushroom & Vegetable Soup | 12 |
| 09 | Noodle Soup with Chicken | 10 |
| 10 | Noodle Soup with Vegetables | 9 |
| 11 | Tom Yam Soup Chicken | 12 |
| 12 | Tom Yam Soup Prawn | 14 |
| SOUPS (THICK) | ||
| 13 | Corn Soup Chicken | 10 |
| 14 | Corn Soup Vegetable | 9 |
| 15 | Hot & Sour Soup Chicken | 10 |
| 16 | Hot & Sour Soup Vegetable | 9 |
| 17 | Manchow Soup Chicken | 10 |
| 18 | Manchow Soup Vegetable | 9 |
| 19 | Seafood Soup | 16 |
| BEEF | ||
| 20 | Beef in Black Pepper Sauce | 27 |
| 21 | Beef in Oyster Sauce | 27 |
| 22 | Beef with Brocolli | 27 |
| 23 | Beef with Green Chilli | 27 |
| 24 | Beef with Choi Sum & Snow Peas | 27 |
| 25 | Beef Steak Chinese Style | 27 |
| 26 | Dry Crispy Beef in Chilli Garlic Sauce | 27 |
| CHICKEN | ||
| 27 | Chicken Kung Pao | 24 |
| 28 | Chicken in Garlic Sauce | 24 |
| 28 | Chicken with Baby Corn | 24 |
| 30 | Chicken with Honey & Red Pepper | 24 |
| 31 | Manchurian Chicken | 24 |
| 32 | Sweet & Sour Chicken | 24 |
| 33 | Szechuan Chicken | 24 |
| SEAFOOD | ||
| 34 | Fish with Ginger & Spring Onion | 29 |
| 35 | Sweet & Sour Fish | 29 |
| 36 | Hamour in Black Bean Sauce | 29 |
| 37 | Prawns in Garlic Sauce | 33 |
| 38 | Prawns in Hoi Sin Sauce | 33 |
| 39 | Prawns Veggie Delight | 33 |
| 40 | Lovers Prawns | 33 |
| VEGETABLES | ||
| 41 | Stir Fry China Greens | 20 |
| 42 | Chinese Veggie Delight | 22 |
| 43 | Vegetables with Cashewnuts | 20 |
| 44 | Vegetables in Garlic Sauce | 20 |
| 45 | Manchurian Vegetables | 20 |
| 46 | Sweet & Sour Vegetables | 20 |
| 47 | Szechuan Vegetables | 20 |
| RICE | ||
| 48 | Beef Fried Rice | 17 |
| 49 | Chicken Fried Rice | 16 |
| 50 | Egg Fried Rice | 15 |
| 51 | Mixed Fried Rice | 20 |
| 52 | Prawns Fried Rice | 18 |
| 53 | Steamed Rice | 8 |
| 54 | Vegetables Fried Rice | 14 |
| 55 | Vegetables Fried Rice in Szechuan Sauce | 16 |
| NOODLES | ||
| 56 | Beef Hakka Noodles | 18 |
| 57 | Chicken Hakka Noodles | 17 |
| 58 | Mixed Hakka Noodles | 21 |
| 59 | Prawns Hakka Noodles | 19 |
| 60 | Vegetable Hakka Noodles | 15 |
| 61 | Vegetable Hakka Noodles in Szechuan Sauce | 17 |
| CHOPSUEY AMERICAN / CHINESE | ||
| 62 | Chopsuey Chicken & Prawns (American) | 26 |
| 63 | Chopsuey Vegetables (American) | 22 |
| 64 | Chopsuey Chicken & Prawns (Chinese) | 28 |
| 65 | Chopsuey Vegetables (American) | 24 |
| BEVERAGES | ||
| 66 | Coke | 4 |
| 66A | Diet Coke | 4 |
| 66B | Coca Cola Zero | 4 |
| 66D | Fanta | 4 |
| 67 | Iced Tea (Lemon) | 6 |
| 67A | Iced Tea (Peach) | 6 |
| 68 | Mineral Water ( L) | 3 |
| 69 | Mineral Water (S) | 2 |
| 70 | Perrier Water | 6 |
| FULL MEAL VEGETARIAN | ||
| 71 |
FULL MEAL 1 = Vegetable Fried Rice, Vegetables with Cashewnuts, Manchurian Vegetables, Spring Roll |
25 |
| 72 |
FULL MEAL 2 = Vegetable Fried Rice, Stir Fry China Greens, Sweet & Sour Vegetables, Spring Roll |
26 |
| 73 |
FULL MEAL 3 = Vegetable Fried Rice, Vegetable Hakka Noodles, Vegetable in Garlic Sauce, Spring Roll |
24 |
| 74 |
FULL MEAL 4 = Vegetable Fried Rice, Szechuan Vegetables, Spring Roll |
23 |
| FULL MEAL NON-VEGETARIAN | ||
| 75 | FULL MEAL 5 = Vegetable Fried Rice, Vegetable Hakka Noodles, Prawns in Garlic Sauce, Spring Roll | 35 |
| 76 | FULL MEAL 6 = Vegetable Fried Rice, Hamour in Black Bean Sauce, Spring Roll | 32 |
| 77 |
FULL MEAL 7 = Vegetable Fried Rice, Chicken in Garlic Sauce, Fish with Ginger & Spring Onion, Spring Roll |
33 |
| 78 |
FULL MEAL 8 = Vegetable Fried Rice, Vegetable Hakka Noodles, Beef in Oyster Sauce, Spring Roll |
30 |
| 79 |
FULL MEAL 9 = Vegetable Fried Rice, Beef with Green Chilli, Vegetables with Cashewnuts, Spring Roll) |
30 |
| 80 | FULL MEAL 10 = Vegetable Hakka Noodles, Chicken Manchurian, Spring Roll | 29 |
| 81 | FULL MEAL 11 = Vegetable Fried Rice, Dry Crispy Beef in Chilli & Garlic Sauce, Sweet & Sour Chicken, Spring Roll | 32 |
| 82 | FULL MEAL 12 = Vegetable Fried Rice, Chicken with Honey & Red Pepper, Spring Roll | 29 |
| 83 |
FULL MEAL 13 = Steamed Rice, Szechuan Chicken Spring Roll |
29 |
| 84 | FULL MEAL 14 = Vegetable Fried Rice, Vegetable Hakka Noodles, Chicken Kung Pao, Spring Roll | 30 |
|
© 2008 Golden Dragon Restaurant Menu printed from www.goldendragondubai.com |
||
| Close Window Print Menu | ||